<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>omega tau &#187; particle science</title>
	<atom:link href="http://omegataupodcast.net/tag/particle-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://omegataupodcast.net</link>
	<description>wissenschaft und technik im kopfhoerer / science and engineering in your headphones</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:39:50 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2008 </copyright>
	<managingEditor>info@omegataupodcast.net (info@omegataupodcast.net)</managingEditor>
	<webMaster>info@omegataupodcast.net (info@omegataupodcast.net)</webMaster>
	<category>science, technology, engineering, wissenschaft, technik</category>
	<ttl>1440</ttl>
	<image>
		<url>http://omegataupodcast.net/rssimages/rssimage.jpg</url>
		<title>omega tau</title>
		<link>http://omegataupodcast.net</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Wissenschaft und Technik im Kopfhoerer / Science and Engineering in your Headphones</itunes:subtitle>
	<itunes:summary>Wissenschaft und Technik im Kopfhoerer / Science and Engineering in your Headphones</itunes:summary>
	<itunes:keywords>technology, science, aviation</itunes:keywords>
	<itunes:category text="Science &#38; Medicine">
		<itunes:category text="Natural Sciences" />
	</itunes:category>
	<itunes:category text="Science &#38; Medicine" />
	<itunes:author>info@omegataupodcast.net</itunes:author>
	<itunes:owner>
		<itunes:name>info@omegataupodcast.net</itunes:name>
		<itunes:email>info@omegataupodcast.net</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://omegataupodcast.net/rssimages/itunescover.jpg" />
		<item>
		<title>/54/ Quantum Computing</title>
		<link>http://omegataupodcast.net/2011/01/54-quantum-computing/</link>
		<comments>http://omegataupodcast.net/2011/01/54-quantum-computing/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 15:49:12 +0000</pubDate>
		<dc:creator>MaNo</dc:creator>
				<category><![CDATA[podcast]]></category>
		<category><![CDATA[podcast (en)]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[particle science]]></category>
		<category><![CDATA[quantum theory]]></category>

		<guid isPermaLink="false">http://omegataupodcast.net/?p=496</guid>
		<description><![CDATA[In this Episode, we talk about quantum computing. Our guest is <a href="http://www.iqc.ca/people/person.php?id=41">Martin Laforest</a> from the <a href="http://new.iqc.ca/">Institute for Quantum Computing</a> at the <a href="http://uwaterloo.ca/">University of Waterloo</a>, Canada. We start with some physics basics, and then cover topics ranging from how quantum computing works, which different models of quantum computing are explored, current and future uses of the approach as well as the current state of the art. This is one of the more propellerhead-oriented episodes, so make sure you listen carefully :-)
]]></description>
			<content:encoded><![CDATA[<p>In this Episode, we talk about quantum computing. Our guest is <a href="http://www.iqc.ca/people/person.php?id=41">Martin Laforest</a> from the <a href="http://new.iqc.ca/">Institute for Quantum Computing</a> at the <a href="http://uwaterloo.ca/">University of Waterloo</a>, Canada. We start with some physics basics, and then cover topics ranging from how quantum computing works, which different models of quantum computing are explored, current and future uses of the approach as well as the current state of the art. This is one of the more propellerhead-oriented episodes, so make sure you listen carefully :-)</p>
<ul>
<li><a href="http://new.iqc.ca/">Institute for Quantum Computing</a>
<li><a href="http://www.iqc.ca/people/person.php?id=41">Martin Laforest</a>
<li><a href="http://en.wikipedia.org/wiki/Quantum_information_science">Quantum information science</a>
<li><a href="http://en.wikipedia.org/wiki/Double-slit_experiment">Double-slit experiment</a>
<li><a href="http://en.wikipedia.org/wiki/Interference_(wave_propagation)">Interference</a>
<li><a href="http://en.wikipedia.org/wiki/Quantum_superposition">Quantum Superposition</a>
<li><a href="http://en.wikipedia.org/wiki/Maxwell_equation">Maxwell&#8217;s Equations</a>
<li><a href="http://en.wikipedia.org/wiki/Relativity">Relativity</a>
<li><a href="http://en.wikipedia.org/wiki/Spin_(physics)">Spin</a>
<li><a href="http://en.wikipedia.org/wiki/Qubit">Qubit</a>
<li><a href="http://en.wikipedia.org/wiki/Josephson_Junction">Josephson effect</a>
<li><a href="http://en.wikipedia.org/wiki/Polarization_(waves)">Polarization</a>
<li><a href="http://en.wikipedia.org/wiki/Beam_splitter">Beam Splitter</a>
<li><a href="http://en.wikipedia.org/wiki/Complex_numbers">Complex Number</a>
<li><a href="http://en.wikipedia.org/wiki/Fuzzy_logic">Fuzzy Logic</a>
<li><a href="http://en.wikipedia.org/wiki/Amplitude_amplification">Amplitude Amplification</a>
<li><a href="http://en.wikipedia.org/wiki/Transistor">Transistor</a>
<li><a href="http://en.wikipedia.org/wiki/Semiconductor">Semiconductor</a>
<li><a href="http://en.wikipedia.org/wiki/Superconductor">Superconductivity</a>
<li><a href="http://en.wikipedia.org/wiki/Ion_trap">Ion Trap</a>
<li><a href="http://en.wikipedia.org/wiki/NMR">NMR</a>
<li><a href="http://en.wikipedia.org/wiki/Quantum_operation">Quantum Operation</a>
<li><a href="http://en.wikipedia.org/wiki/Quantum_entanglement">Entanglement</a>
<li><a href="http://en.wikipedia.org/wiki/Quantum_circuit">Circuit Model</a>
<li><a href="http://en.wikipedia.org/wiki/Measurement_in_quantum_mechanics">Measurement-based Model</a>
<li><a href="http://en.wikipedia.org/wiki/Adiabatic_quantum_computation">Adiabatic Model</a>
<li><a href="http://en.wikipedia.org/wiki/EPR_paradox">EPR</a>
<li><a href="http://en.wikipedia.org/wiki/Turing_machine">Turing Machine</a>
<li><a href="http://en.wikipedia.org/wiki/Church_Turing_Thesis">Church–Turing Thesis</a>
<li><a href="http://en.wikipedia.org/wiki/Factorization">Factorization</a>
<li><a href="http://en.wikipedia.org/wiki/Shor's_algorithm">Shor&#8217;s Algorithm</a>
<li><a href="http://en.wikipedia.org/wiki/Introduction_to_Boolean_algebra">Boolean Algebra</a>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://omegataupodcast.net/2011/01/54-quantum-computing/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
			<enclosure url="http://traffic.libsyn.com/omegataupodcast/omegatau-54-quantumComputing.mp3" length="68635829" type="audio/mpeg" />
		<itunes:duration>1:11:29</itunes:duration>
		<itunes:subtitle>In this Episode, we talk about quantum computing. Our guest is Martin Laforest from the Institute for Quantum Computing at the University of Waterloo, Canada. We start with some physics basics, and then cover topics ranging from how quantum computin[...]</itunes:subtitle>
		<itunes:summary>In this Episode, we talk about quantum computing. Our guest is Martin Laforest from the Institute for Quantum Computing at the University of Waterloo, Canada. We start with some physics basics, and then cover topics ranging from how quantum computing works, which different models of quantum computing are explored, current and future uses of the approach as well as the current state of the art. This is one of the more propellerhead-oriented episodes, so make sure you listen carefully :-)</itunes:summary>
		<itunes:keywords>podcast</itunes:keywords>
		<itunes:author>info@omegataupodcast.net</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>/30/ The Large Hadron Collider</title>
		<link>http://omegataupodcast.net/2010/03/30-the-large-hadron-collider/</link>
		<comments>http://omegataupodcast.net/2010/03/30-the-large-hadron-collider/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 09:38:07 +0000</pubDate>
		<dc:creator>MaNo</dc:creator>
				<category><![CDATA[podcast]]></category>
		<category><![CDATA[podcast (en)]]></category>
		<category><![CDATA[accelerator]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[particle science]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://omegataupodcast.net/?p=253</guid>
		<description><![CDATA[This episode is a conversation with CERN's <a href="http://athena-positrons.web.cern.ch/ATHENA-positrons/wwwathena/landua.html">Rolf Landua</a> about the <a href="http://lhc.web.cern.ch/lhc">Large Hadron Collider</a>. We start out by discussing the science and theory behind the LHC what the LHC aims to research, including the higgs boson, the standard model, super symmetry and extra dimensions. We then talked about how the LHC works (proton source, acceleration, superconducting magnets). We conclude the conversation by looking at the LHC experiments and discussing in some detail how the ATLAS detector works.]]></description>
			<content:encoded><![CDATA[<p>This episode is a conversation with CERN&#8217;s <a href="http://athena-positrons.web.cern.ch/ATHENA-positrons/wwwathena/landua.html">Rolf Landua</a> about the <a href="http://lhc.web.cern.ch/lhc">Large Hadron Collider</a>. We start out by discussing the science and theory behind the LHC what the LHC aims to research, including the higgs boson, the standard model, super symmetry and extra dimensions. We then talked about how the LHC works (proton source, acceleration, superconducting magnets). We conclude the conversation by looking at the LHC experiments and discussing in some detail how the ATLAS detector works.</p>
<ul>
<li>Rolf Landua <a href="http://athena-positrons.web.cern.ch/ATHENA-positrons/wwwathena/landua.html">website</a> and at <a href="http://www.spiegel.de/wissenschaft/mensch/0,1518,547841,00.html">spiegel.de</a>
<li>CERN<a href="http://public.web.cern.ch/public/">website</a> and info at <a href="http://de.wikipedia.org/wiki/CERN">Wikipedia</a>
<li>The Large Hadron Collider <a href="http://lhc.web.cern.ch/lhc/">website</a> and at <a href="http://de.wikipedia.org/wiki/Large_Hadron_Collider">Wikipedia</a>
<li><a href="http://atlas.ch/">ATLAS</a> Experiment
<li><a href="http://cms.web.cern.ch/cms/index.html">CMD</a> Experiment
<li><a href="http://aliceinfo.cern.ch/Collaboration/index.html">ALICE</a> Experiment
<li><a href="http://lhcb.web.cern.ch/lhcb/">LHCb</a> Experiment
<li><a href="http://en.wikipedia.org/wiki/Big_Bang">Big Bang</a>
<li><a href="http://en.wikipedia.org/wiki/Peter_Higgs">Peter Higgs</a>
<li><a href="http://en.wikipedia.org/wiki/Higgs_boson">Higgs Boson</a>
<li><a href="http://en.wikipedia.org/wiki/Spin_%28physics%29">Spin</a>
<li><a href="http://en.wikipedia.org/wiki/Boson">Boson</a>
<li><a href="http://en.wikipedia.org/wiki/Fermion">Fermion</a>
<li><a href="http://en.wikipedia.org/wiki/Standard_Model">Standard Model</a>
<li><a href="http://en.wikipedia.org/wiki/Charm_quark">Charm Quark</a>
<li><a href="http://en.wikipedia.org/wiki/W_and_Z_bosons">W and Z bosons</a>
<li><a href="http://en.wikipedia.org/wiki/Weak_interaction">Weak Interaction</a>
<li><a href="http://en.wikipedia.org/wiki/Tauon">Tau Lepton</a>
<li><a href="http://en.wikipedia.org/wiki/Neutrino">Neutrino</a>
<li><a href="http://en.wikipedia.org/wiki/Supersymmetry">Super Symmetry</a>
<li><a href="http://en.wikipedia.org/wiki/Planck_energy">Planck Energy</a>
<li><a href="http://en.wikipedia.org/wiki/Graviton">Graviton</a>
<li><a href="http://en.wikipedia.org/wiki/Grand_unification_theory">Grand Unified Theory</a>
<li>Superstring theory <a href="http://www.superstringtheory.com/">website</a>, and at <a href="http://en.wikipedia.org/wiki/Superstring_theory">Wikipedia</a>
<li><a href="http://en.wikipedia.org/wiki/Planck_length">Planck Length</a>
<li><a href="http://en.wikipedia.org/wiki/Large_Electron%E2%80%93Positron_Collider">LEP collider</a>
<li><a href="http://en.wikipedia.org/wiki/Quark">Quarks</a>
<li><a href="http://en.wikipedia.org/wiki/Gluon">Gluons</a>
<li><a href="http://en.wikipedia.org/wiki/CP_violation">CP Violation</a>
<li><a href="http://hepwww.rl.ac.uk/OpenDays98/Detectors/silicon.htm">Silicon Strip Detectors</a> in ATLAS
<li><a href="http://en.wikipedia.org/wiki/Calorimeter">Calorimeter</a>
<li><a href="http://en.wikipedia.org/wiki/Particle_shower#Hadronic_showers">Hadronic Shower</a>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://omegataupodcast.net/2010/03/30-the-large-hadron-collider/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
			<enclosure url="http://media.libsyn.com/media/omegataupodcast/omegatau-30-theLargeHadronCollider.mp3" length="58717322" type="audio/mpeg" />
		<itunes:duration>1:01:09</itunes:duration>
		<itunes:subtitle>This episode is a conversation with CERN's Rolf Landua about the Large Hadron Collider. We start out by discussing the science and theory behind the LHC what the LHC aims to research, including the higgs boson, the standard model, super symmetry and[...]</itunes:subtitle>
		<itunes:summary>This episode is a conversation with CERN's Rolf Landua about the Large Hadron Collider. We start out by discussing the science and theory behind the LHC what the LHC aims to research, including the higgs boson, the standard model, super symmetry and extra dimensions. We then talked about how the LHC works (proton source, acceleration, superconducting magnets). We conclude the conversation by looking at the LHC experiments and discussing in some detail how the ATLAS detector works.</itunes:summary>
		<itunes:keywords>podcast</itunes:keywords>
		<itunes:author>info@omegataupodcast.net</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>/28/ Neutron Science at the ILL</title>
		<link>http://omegataupodcast.net/2010/03/28-neutron-science-at-the-ill/</link>
		<comments>http://omegataupodcast.net/2010/03/28-neutron-science-at-the-ill/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:38:18 +0000</pubDate>
		<dc:creator>MaNo</dc:creator>
				<category><![CDATA[podcast]]></category>
		<category><![CDATA[podcast (en)]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[particle science]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://omegataupodcast.net/?p=231</guid>
		<description><![CDATA[This episode covers neutron science at the <a href="http://www.ill.eu">Institut Laue Langevin</a> in Grenoble. Helmut Schober and Ulli Köster cover what neutron science is used for, some interesting scientific experiments conducted at ILL as well as the physical fundamentals and the workings of the reactor and the detectors. We conclude the epsiode with a discussion of the ILL as a "research service facility" that offers all-around research support to visiting scientists.]]></description>
			<content:encoded><![CDATA[<p>This episode covers neutron science at the <a href="http://www.ill.eu">Institut Laue Langevin</a> in Grenoble. Helmut Schober and Ulli Köster cover what neutron science is used for, some interesting scientific experiments conducted at ILL as well as the physical fundamentals and the workings of the reactor and the detectors. We conclude the epsiode with a discussion of the ILL as a &#8220;research service facility&#8221; that offers all-around research support to visiting scientists.</p>
<ul>
<li><a href="http://www.ill.eu">Institut Laue Langevin</a>
<li><a href="http://en.wikipedia.org/wiki/Neutron_source">Neutron Sources</a>
<li><a href="http://en.wikipedia.org/wiki/Nuclear_fission">The principle of Nuclear Fission</a>
<li><a href="http://en.wikipedia.org/wiki/Spallation_source">Spallation Sources</a>
<li><a href="http://en.wikipedia.org/wiki/Scanning_tunneling_microscope">Scanning Tunnelling Microscope</a>
<li><a href="http://en.wikipedia.org/wiki/Atomic_force_microscope">Atomic Force Microscope</a>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://omegataupodcast.net/2010/03/28-neutron-science-at-the-ill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.libsyn.com/media/omegataupodcast/omegatau-28-neutronScienceAtTheILL-b.mp3" length="90528197" type="audio/mpeg" />
		<itunes:duration>1:34:17</itunes:duration>
		<itunes:subtitle>This episode covers neutron science at the Institut Laue Langevin in Grenoble. Helmut Schober and Ulli Köster cover what neutron science is used for, some interesting scientific experiments conducted at ILL as well as the physical fundamentals and t[...]</itunes:subtitle>
		<itunes:summary>This episode covers neutron science at the Institut Laue Langevin in Grenoble. Helmut Schober and Ulli Köster cover what neutron science is used for, some interesting scientific experiments conducted at ILL as well as the physical fundamentals and the workings of the reactor and the detectors. We conclude the epsiode with a discussion of the ILL as a "research service facility" that offers all-around research support to visiting scientists.</itunes:summary>
		<itunes:keywords>podcast</itunes:keywords>
		<itunes:author>info@omegataupodcast.net</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>/11/ Synchrotron Radiation Science at ESRF</title>
		<link>http://omegataupodcast.net/2009/03/11-synchrotron-radiation-science-at-esrf/</link>
		<comments>http://omegataupodcast.net/2009/03/11-synchrotron-radiation-science-at-esrf/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 12:42:57 +0000</pubDate>
		<dc:creator>MaNo</dc:creator>
				<category><![CDATA[podcast]]></category>
		<category><![CDATA[podcast (en)]]></category>
		<category><![CDATA[particle science]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://omegataupodcast.net/?p=37</guid>
		<description><![CDATA[This episode is an interesting discussion about the <a href="http://www.esrf.eu">European Synchrotron Radiation Facility (ESRF)</a> in Grenoble, France. I had a chance to talk to Claus Habfast, physicist and head of communications for ESRF. ESRF is an accelerator facility the creates high-energy x-rays that are used for experiments in various areas of science, from biology to physics to materials science and chemistry. In the episode, Claus talks about how ESRF works, highlights a couple of interesting recent experiments and puts ESRF into the context of other accelerator laboratories.]]></description>
			<content:encoded><![CDATA[<p>This episode is an interesting discussion about the <a href="http://www.esrf.eu">European Synchrotron Radiation Facility (ESRF)</a> in Grenoble, France. I had a chance to talk to Claus Habfast, physicist and head of communications for ESRF. ESRF is an accelerator facility the creates high-energy x-rays that are used for experiments in various areas of science, from biology to physics to materials science and chemistry. In the episode, Claus talks about how ESRF works, highlights a couple of interesting recent experiments and puts ESRF into the context of other accelerator laboratories.</p>
<ul>
<li><a href="http://www.esrf.eu">ESRF website</a>
<li><a href="http://www.youtube.com/lightforscience">ESRF YouTube channel</a>
<li><a href="http://en.wikipedia.org/wiki/Synchrotron">Synchrotrons @ Wikipedia</a>
<li><a href="http://en.wikipedia.org/wiki/Synchrotron#List_of_installations">List of Synchrotrons world wide</a>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://omegataupodcast.net/2009/03/11-synchrotron-radiation-science-at-esrf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://media.libsyn.com/media/omegataupodcast/omegatau-11-synchrotronRadiationScienceAtESRF.mp3" length="67911417" type="audio/mpeg" />
		<itunes:duration>1:10:44</itunes:duration>
		<itunes:subtitle>This episode is an interesting discussion about the European Synchrotron Radiation Facility (ESRF) in Grenoble, France. I had a chance to talk to Claus Habfast, physicist and head of communications for ESRF. ESRF is an accelerator facility the creat[...]</itunes:subtitle>
		<itunes:summary>This episode is an interesting discussion about the European Synchrotron Radiation Facility (ESRF) in Grenoble, France. I had a chance to talk to Claus Habfast, physicist and head of communications for ESRF. ESRF is an accelerator facility the creates high-energy x-rays that are used for experiments in various areas of science, from biology to physics to materials science and chemistry. In the episode, Claus talks about how ESRF works, highlights a couple of interesting recent experiments and puts ESRF into the context of other accelerator laboratories.</itunes:summary>
		<itunes:keywords>podcast</itunes:keywords>
		<itunes:author>info@omegataupodcast.net</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
	</channel>
</rss>

