<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>omega tau &#187; particle science</title>
	<atom:link href="http://omegataupodcast.net/tag/particle-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://omegataupodcast.net</link>
	<description>wissenschaft und technik im kopfhoerer / science and engineering in your headphones</description>
	<lastBuildDate>Thu, 17 May 2012 18:49:17 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<copyright>2008 </copyright>
	<managingEditor>info@omegataupodcast.net (info@omegataupodcast.net)</managingEditor>
	<webMaster>info@omegataupodcast.net (info@omegataupodcast.net)</webMaster>
	<category>science, technology, engineering, wissenschaft, technik</category>
	<ttl>1440</ttl>
	<image>
		<url>http://omegataupodcast.net/rssimages/rssimage.jpg</url>
		<title>omega tau</title>
		<link>http://omegataupodcast.net</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Wissenschaft und Technik im Kopfhoerer / Science and Engineering in your Headphones</itunes:subtitle>
	<itunes:summary>Wissenschaft und Technik im Kopfhoerer / Science and Engineering in your Headphones</itunes:summary>
	<itunes:keywords>technology, science, aviation</itunes:keywords>
	<itunes:category text="Science &#38; Medicine">
		<itunes:category text="Natural Sciences" />
	</itunes:category>
	<itunes:category text="Science &#38; Medicine" />
	<itunes:author>info@omegataupodcast.net</itunes:author>
	<itunes:owner>
		<itunes:name>info@omegataupodcast.net</itunes:name>
		<itunes:email>info@omegataupodcast.net</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://omegataupodcast.net/rssimages/itunescover.jpg" />
		<item>
		<title>95 &#8211; Antimatter</title>
		<link>http://omegataupodcast.net/2012/05/95-antimatter/</link>
		<comments>http://omegataupodcast.net/2012/05/95-antimatter/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:49:17 +0000</pubDate>
		<dc:creator>MaNo</dc:creator>
				<category><![CDATA[podcast]]></category>
		<category><![CDATA[podcast (en)]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[particle science]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://omegataupodcast.net/?p=1018</guid>
		<description><![CDATA[This episode is a conversation with CERN's <a href="http://massen.web.cern.ch/massen/">Niels Madsen</a> about <a href="http://en.wikipedia.org/wiki/Antimatter">Antimatter</a>. We first discuss theoretical aspects about the topic, and then focus on the <a href="http://alpha-new.web.cern.ch/">ALPHA Experiment</a>. Since Niels is an experimentalist and has helped building essential parts of the experiment, we discuss the experiment in some detail.]]></description>
			<content:encoded><![CDATA[<p>This episode is a conversation with CERN&#8217;s <a href="http://massen.web.cern.ch/massen/">Niels Madsen</a> about <a href="http://en.wikipedia.org/wiki/Antimatter">Antimatter</a>. We first discuss theoretical aspects about the topic, and then focus on the <a href="http://alpha-new.web.cern.ch/">ALPHA Experiment</a>. Since Niels is an experimentalist and has helped building essential parts of the experiment, we discuss the experiment in some detail.</p>
<ul>
<li><a href="http://en.wikipedia.org/wiki/Schr%C3%B6dinger_equation">Schrödinger equation</a>
<li><a href="http://en.wikipedia.org/wiki/Paul_Dirac">Paul Dirac</a>
<li><a href="http://en.wikipedia.org/wiki/Carl_David_Anderson">Carl David Anderson</a>
<li><a href="http://en.wikipedia.org/wiki/Cp_Violation">CP violation</a>
<li><a href="http://en.wikipedia.org/wiki/Electron_volt">Electronvolt</a>
<li><a href="http://en.wikipedia.org/wiki/Super_Nova">Supernova</a>
<li><a href="http://en.wikipedia.org/wiki/Big_bang">Big Bang</a>
<li><a href="http://en.wikipedia.org/wiki/Alpha_Magnetic_Spectrometer#AMS-02">AMS II</a>
<li><a href="http://alpha-new.web.cern.ch/">ALPHA Experiment</a>
<li><a href="http://alpha-new.web.cern.ch/gallery/">ALPHA Experiment</a> (Picture Gallery)
<li><a href="http://en.wikipedia.org/wiki/Baryogenesis">Baryogenesis</a>
<li><a href="http://en.wikipedia.org/wiki/Bremsstrahlung">Bremsstrahlung</a>
<li><a href="http://en.wikipedia.org/wiki/Antimatter_propulsion">Antimatter rocket</a>
<li><a href="http://en.wikipedia.org/wiki/Antiproton_decelerator">Antiproton Decelerator</a>
<li><a href="http://cdsweb.cern.ch/record/1352088/files/AD_image.jpg">Antiproton Decelerator</a> (Picture)
<li><a href="http://en.wikipedia.org/wiki/Quadrupole_magnets">Quadrupole Magnet</a>
<li><a href="http://en.wikipedia.org/wiki/Super_conductors">Superconductivity</a>
<li><a href="http://en.wikipedia.org/wiki/Laser_cooling">Laser Cooling</a>
<li><a href="http://en.wikipedia.org/wiki/Space_charge">Space charge</a>
<li><a href="http://en.wikipedia.org/wiki/Quantum_phase_transition">Quantum Phase Transition</a>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://omegataupodcast.net/2012/05/95-antimatter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://traffic.libsyn.com/omegataupodcast/omegatau-95-antimatter.mp3" length="79777773" type="audio/mpeg" />
		<itunes:duration>1:23:05</itunes:duration>
		<itunes:subtitle>This episode is a conversation with CERN's Niels Madsen about Antimatter. We first discuss theoretical aspects about the topic, and then focus on the ALPHA Experiment. Since Niels is an experimentalist and has helped building essential parts of the [...]</itunes:subtitle>
		<itunes:summary>This episode is a conversation with CERN's Niels Madsen about Antimatter. We first discuss theoretical aspects about the topic, and then focus on the ALPHA Experiment. Since Niels is an experimentalist and has helped building essential parts of the experiment, we discuss the experiment in some detail.</itunes:summary>
		<itunes:keywords>podcast</itunes:keywords>
		<itunes:author>info@omegataupodcast.net</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>94 &#8211; Neutrinos</title>
		<link>http://omegataupodcast.net/2012/05/94-neutrinos/</link>
		<comments>http://omegataupodcast.net/2012/05/94-neutrinos/#comments</comments>
		<pubDate>Sat, 05 May 2012 06:56:22 +0000</pubDate>
		<dc:creator>MaNo</dc:creator>
				<category><![CDATA[podcast]]></category>
		<category><![CDATA[podcast (en)]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[particle science]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://omegataupodcast.net/?p=993</guid>
		<description><![CDATA[In this episode we discuss neutrinos. In the first part we talk with CERN's <a href="http://giudice.web.cern.ch/giudice/zeptospace/zepto-eng.html">Gian Giudice</a> about the theory of neutrinos; we also discuss what it would mean if they were actually faster than light. Part two is a conversation with Edda Gschwendtner about the <a href="http://proj-cngs.web.cern.ch/proj-cngs/">CERN Neutrinos to Gran Sasso</a> experiment and the <a href="http://operaweb.lngs.infn.it/?lang=en">OPERA</a> detector.]]></description>
			<content:encoded><![CDATA[<p>In this episode we discuss neutrinos. In the first part we talk with CERN&#8217;s <a href="http://giudice.web.cern.ch/giudice/zeptospace/zepto-eng.html">Gian Giudice</a> about the theory of neutrinos; we also discuss what it would mean if they were actually faster than light. Part two is a conversation with Edda Gschwendtner about the <a href="http://proj-cngs.web.cern.ch/proj-cngs/">CERN Neutrinos to Gran Sasso</a> experiment and the <a href="http://operaweb.lngs.infn.it/?lang=en">OPERA</a> detector.</p>
<ul>
<li><a href="http://giudice.web.cern.ch/giudice/zeptospace/zepto-eng.html">Gian Giudice</a>
<li><a href="http://en.wikipedia.org/wiki/Neutrino">Neutrino</a>
<li><a href="http://en.wikipedia.org/wiki/Wolfgang_Pauli">Wolfgang Pauli</a>
<li><a href="http://en.wikipedia.org/wiki/Fermi">Enrico Fermi</a>
<li><a href="http://en.wikipedia.org/wiki/Cosmic_Microwave_Background">Cosmic Microwave Background</a>
<li><a href="http://en.wikipedia.org/wiki/String_theory">String Theory</a>
<li><a href="http://en.wikipedia.org/wiki/Extra_dimensions">Extra Dimensions</a>
<li><a href="http://en.wikipedia.org/wiki/Multiverse">Parallel Universes</a>
<li><a href="http://en.wikipedia.org/wiki/Supersymmetric">Supersymmetry</a>
<li><a href="http://en.wikipedia.org/wiki/Supernova">Supernova</a>
</ul>
<ul>
<li><a href="http://proj-cngs.web.cern.ch/proj-cngs/">CERN Neutrinos to Gran Sasso</a>
<li><a href="http://www.lngs.infn.it/">Gran Sasso National Laboratory</a>
<li><a href="http://www.ilgransasso.com/en/finestra/laboratori%20gran%20sasso.jpg">Gran Sasso Lab Layout</a> (Picture)
<li><a href="http://www.sciencephoto.com/media/231/enlarge">Gran Sasso Lab Entrance</a> (Picture)
<li><a href="http://www.aspera-eu.org/images/stories/Media/MEDIAPICTURES/HR2/gran-sasso2.jpg">OPERA Detector</a> (Picture)
<li><a href="http://en.wikipedia.org/wiki/Neutral_current">Neutral Current</a>
<li><a href="http://www-numi.fnal.gov/">MINOS/NuMI</a>
<li><a href="http://en.wikipedia.org/wiki/Cherenkov_radiation">Cherenkov Radiation</a>
<li><a href="http://de.wikipedia.org/wiki/Photomultiplier">Photomultiplier</a>
<li><a href="http://www-sk.icrr.u-tokyo.ac.jp/sk/index-e.html">Super-Kamiokande</a>
<li><a href="http://de.wikipedia.org/wiki/IceCube">IceCube</a>
<li><a href="http://operaweb.lngs.infn.it/?lang=en">OPERA</a>
<li><a href="http://operaweb.lngs.infn.it/spip.php?rubrique39&#038;lang=en">OPERA Detector</a> (Diagram)
<li><a href="http://operaweb.lngs.infn.it/spip.php?rubrique3&#038;lang=en">OPERA Picture Gallery</a>
<li><a href="http://icarus.lngs.infn.it/">ICARUS </a>
<li><a href="http://en.wikipedia.org/wiki/Super_Proton_Synchrotron">CERN SPS</a>
<li><a href="http://indico.in2p3.fr/getFile.py/access?contribId=70&#038;sessionId=9&#038;resId=0&#038;materialId=slides&#038;confId=151">Slide Deck on Cern Neutrinos to Gran Sasso Setup</a>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://omegataupodcast.net/2012/05/94-neutrinos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://traffic.libsyn.com/omegataupodcast/omegatau-94-neutrinos.mp3" length="102885058" type="audio/mpeg" />
		<itunes:duration>1:47:09</itunes:duration>
		<itunes:subtitle>In this episode we discuss neutrinos. In the first part we talk with CERN's Gian Giudice about the theory of neutrinos; we also discuss what it would mean if they were actually faster than light. Part two is a conversation with Edda Gschwendtner abo[...]</itunes:subtitle>
		<itunes:summary>In this episode we discuss neutrinos. In the first part we talk with CERN's Gian Giudice about the theory of neutrinos; we also discuss what it would mean if they were actually faster than light. Part two is a conversation with Edda Gschwendtner about the CERN Neutrinos to Gran Sasso experiment and the OPERA detector.</itunes:summary>
		<itunes:keywords>podcast</itunes:keywords>
		<itunes:author>info@omegataupodcast.net</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>93 &#8211; The Standard Model of Particle Physics</title>
		<link>http://omegataupodcast.net/2012/04/93-the-standard-model-of-particle-physics/</link>
		<comments>http://omegataupodcast.net/2012/04/93-the-standard-model-of-particle-physics/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:32:49 +0000</pubDate>
		<dc:creator>MaNo</dc:creator>
				<category><![CDATA[podcast]]></category>
		<category><![CDATA[podcast (en)]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[particle science]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://omegataupodcast.net/?p=980</guid>
		<description><![CDATA[This is the first episode in a series of episodes on particle physics and related research at <a href="http://public.web.cern.ch/public/">CERN</a>. In this episode  we are talking to <a href="http://en.wikipedia.org/wiki/John_Ellis_(physicist)">John Ellis</a> about the <a href="http://en.wikipedia.org/wiki/Standard_Model">standard model</a> of particle physics, which is the current "big picture" about how subatomic matter and fields work.]]></description>
			<content:encoded><![CDATA[<p>This is the first episode in a series of episodes on particle physics and related research at <a href="http://public.web.cern.ch/public/">CERN</a>. In this episode  we are talking to <a href="http://en.wikipedia.org/wiki/John_Ellis_(physicist)">John Ellis</a> about the <a href="http://en.wikipedia.org/wiki/Standard_Model">standard model</a> of particle physics, which is the current &#8220;big picture&#8221; about how subatomic matter and fields work.</p>
<ul>
<li><a href="http://en.wikipedia.org/wiki/John_Ellis_(physicist)">John Ellis</a>
<li><a href="http://public.web.cern.ch/public/">CERN</a>
<li><a href="http://www.kcl.ac.uk/index.aspx">King&#8217;s College London</a>
<li><a href="http://en.wikipedia.org/wiki/Standard_Model">Standard Model</a>
<li><a href="http://en.wikipedia.org/wiki/Proton">Proton</a>
<li><a href="http://en.wikipedia.org/wiki/Neutron">Neutron</a>
<li><a href="http://en.wikipedia.org/wiki/Electron">Electron</a>
<li><a href="http://en.wikipedia.org/wiki/Quark">Quark</a>
<li><a href="http://en.wikipedia.org/wiki/James_Clerk_Maxwell">James Clerk Maxwell</a>
<li><a href="http://en.wikipedia.org/wiki/Electron_magnetic_dipole_moment">Spin</a>
<li><a href="http://en.wikipedia.org/wiki/Bosons">Boson</a>
<li><a href="http://en.wikipedia.org/wiki/Fermions">Fermion</a>
<li><a href="http://en.wikipedia.org/wiki/Pauli_exclusion_principle">Pauli Exclusion Principle</a>
<li><a href="http://en.wikipedia.org/wiki/Hadron">Hadron</a>
<li><a href="http://en.wikipedia.org/wiki/Baryon">Baryon</a>
<li><a href="http://en.wikipedia.org/wiki/Lepton">Lepton</a>
<li><a href="http://en.wikipedia.org/wiki/Muon">Muon</a>
<li><a href="http://en.wikipedia.org/wiki/Tau_lepton">Tau</a>
<li><a href="http://en.wikipedia.org/wiki/Isidor_Rabi">Isidor Isaac Rabi</a>
<li><a href="http://en.wikipedia.org/wiki/Positron_emission_tomography">PET</a>
<li><a href="http://en.wikipedia.org/wiki/Andrei_Dmitrievich_Sakharov">Andrei Sakharov</a>
<li><a href="http://en.wikipedia.org/wiki/Cabibbo%E2%80%93Kobayashi%E2%80%93Maskawa_matrix">Cabibbo–Kobayashi–Maskawa matrix</a>
<li><a href="http://en.wikipedia.org/wiki/Asymptotic_freedom">Asymptotic Freedom</a>
<li><a href="http://en.wikipedia.org/wiki/Unified_field_theory">Unified Field Theory</a>
<li><a href="http://en.wikipedia.org/wiki/Fine_structure_constant">Fine-structure constant</a>
<li><a href="http://en.wikipedia.org/wiki/String_theory">String theory</a>
<li><a href="http://en.wikipedia.org/wiki/Graviton">Graviton</a>
<li><a href="http://en.wikipedia.org/wiki/Electronvolt">Electronvolt</a>
<li><a href="http://en.wikipedia.org/wiki/Higgs_field">Higgs Field</a>
<li><a href="http://en.wikipedia.org/wiki/Dark_matter">Dark Matter</a>
<li><a href="http://en.wikipedia.org/wiki/Perturbation_theory_(quantum_mechanics)">Perturbation Theory</a>
<li><a href="http://en.wikipedia.org/wiki/Quantum_chromodynamics">Quantum Chromodynamics</a>
<li><a href="http://en.wikipedia.org/wiki/Quantum_electrodynamics">Quantum Electrodynamics</a>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://omegataupodcast.net/2012/04/93-the-standard-model-of-particle-physics/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
			<enclosure url="http://traffic.libsyn.com/omegataupodcast/omegatau-93-theStandardModel.mp3" length="80185717" type="audio/mpeg" />
		<itunes:duration>1:23:31</itunes:duration>
		<itunes:subtitle>This is the first episode in a series of episodes on particle physics and related research at CERN. In this episode  we are talking to John Ellis about the standard model of particle physics, which is the current "big picture" about how subatomic ma[...]</itunes:subtitle>
		<itunes:summary>This is the first episode in a series of episodes on particle physics and related research at CERN. In this episode  we are talking to John Ellis about the standard model of particle physics, which is the current "big picture" about how subatomic matter and fields work.</itunes:summary>
		<itunes:keywords>podcast</itunes:keywords>
		<itunes:author>info@omegataupodcast.net</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>/54/ Quantum Computing</title>
		<link>http://omegataupodcast.net/2011/01/54-quantum-computing/</link>
		<comments>http://omegataupodcast.net/2011/01/54-quantum-computing/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 15:49:12 +0000</pubDate>
		<dc:creator>MaNo</dc:creator>
				<category><![CDATA[podcast]]></category>
		<category><![CDATA[podcast (en)]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[particle science]]></category>
		<category><![CDATA[quantum theory]]></category>

		<guid isPermaLink="false">http://omegataupodcast.net/?p=496</guid>
		<description><![CDATA[In this Episode, we talk about quantum computing. Our guest is <a href="http://www.iqc.ca/people/person.php?id=41">Martin Laforest</a> from the <a href="http://new.iqc.ca/">Institute for Quantum Computing</a> at the <a href="http://uwaterloo.ca/">University of Waterloo</a>, Canada. We start with some physics basics, and then cover topics ranging from how quantum computing works, which different models of quantum computing are explored, current and future uses of the approach as well as the current state of the art. This is one of the more propellerhead-oriented episodes, so make sure you listen carefully :-)
]]></description>
			<content:encoded><![CDATA[<p>In this Episode, we talk about quantum computing. Our guest is <a href="http://www.iqc.ca/people/person.php?id=41">Martin Laforest</a> from the <a href="http://new.iqc.ca/">Institute for Quantum Computing</a> at the <a href="http://uwaterloo.ca/">University of Waterloo</a>, Canada. We start with some physics basics, and then cover topics ranging from how quantum computing works, which different models of quantum computing are explored, current and future uses of the approach as well as the current state of the art. This is one of the more propellerhead-oriented episodes, so make sure you listen carefully :-)</p>
<ul>
<li><a href="http://new.iqc.ca/">Institute for Quantum Computing</a>
<li><a href="http://www.iqc.ca/people/person.php?id=41">Martin Laforest</a>
<li><a href="http://en.wikipedia.org/wiki/Quantum_information_science">Quantum information science</a>
<li><a href="http://en.wikipedia.org/wiki/Double-slit_experiment">Double-slit experiment</a>
<li><a href="http://en.wikipedia.org/wiki/Interference_(wave_propagation)">Interference</a>
<li><a href="http://en.wikipedia.org/wiki/Quantum_superposition">Quantum Superposition</a>
<li><a href="http://en.wikipedia.org/wiki/Maxwell_equation">Maxwell&#8217;s Equations</a>
<li><a href="http://en.wikipedia.org/wiki/Relativity">Relativity</a>
<li><a href="http://en.wikipedia.org/wiki/Spin_(physics)">Spin</a>
<li><a href="http://en.wikipedia.org/wiki/Qubit">Qubit</a>
<li><a href="http://en.wikipedia.org/wiki/Josephson_Junction">Josephson effect</a>
<li><a href="http://en.wikipedia.org/wiki/Polarization_(waves)">Polarization</a>
<li><a href="http://en.wikipedia.org/wiki/Beam_splitter">Beam Splitter</a>
<li><a href="http://en.wikipedia.org/wiki/Complex_numbers">Complex Number</a>
<li><a href="http://en.wikipedia.org/wiki/Fuzzy_logic">Fuzzy Logic</a>
<li><a href="http://en.wikipedia.org/wiki/Amplitude_amplification">Amplitude Amplification</a>
<li><a href="http://en.wikipedia.org/wiki/Transistor">Transistor</a>
<li><a href="http://en.wikipedia.org/wiki/Semiconductor">Semiconductor</a>
<li><a href="http://en.wikipedia.org/wiki/Superconductor">Superconductivity</a>
<li><a href="http://en.wikipedia.org/wiki/Ion_trap">Ion Trap</a>
<li><a href="http://en.wikipedia.org/wiki/NMR">NMR</a>
<li><a href="http://en.wikipedia.org/wiki/Quantum_operation">Quantum Operation</a>
<li><a href="http://en.wikipedia.org/wiki/Quantum_entanglement">Entanglement</a>
<li><a href="http://en.wikipedia.org/wiki/Quantum_circuit">Circuit Model</a>
<li><a href="http://en.wikipedia.org/wiki/Measurement_in_quantum_mechanics">Measurement-based Model</a>
<li><a href="http://en.wikipedia.org/wiki/Adiabatic_quantum_computation">Adiabatic Model</a>
<li><a href="http://en.wikipedia.org/wiki/EPR_paradox">EPR</a>
<li><a href="http://en.wikipedia.org/wiki/Turing_machine">Turing Machine</a>
<li><a href="http://en.wikipedia.org/wiki/Church_Turing_Thesis">Church–Turing Thesis</a>
<li><a href="http://en.wikipedia.org/wiki/Factorization">Factorization</a>
<li><a href="http://en.wikipedia.org/wiki/Shor's_algorithm">Shor&#8217;s Algorithm</a>
<li><a href="http://en.wikipedia.org/wiki/Introduction_to_Boolean_algebra">Boolean Algebra</a>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://omegataupodcast.net/2011/01/54-quantum-computing/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
			<enclosure url="http://traffic.libsyn.com/omegataupodcast/omegatau-54-quantumComputing.mp3" length="68635829" type="audio/mpeg" />
		<itunes:duration>1:11:29</itunes:duration>
		<itunes:subtitle>In this Episode, we talk about quantum computing. Our guest is Martin Laforest from the Institute for Quantum Computing at the University of Waterloo, Canada. We start with some physics basics, and then cover topics ranging from how quantum computin[...]</itunes:subtitle>
		<itunes:summary>In this Episode, we talk about quantum computing. Our guest is Martin Laforest from the Institute for Quantum Computing at the University of Waterloo, Canada. We start with some physics basics, and then cover topics ranging from how quantum computing works, which different models of quantum computing are explored, current and future uses of the approach as well as the current state of the art. This is one of the more propellerhead-oriented episodes, so make sure you listen carefully :-)</itunes:summary>
		<itunes:keywords>podcast</itunes:keywords>
		<itunes:author>info@omegataupodcast.net</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>/30/ The Large Hadron Collider</title>
		<link>http://omegataupodcast.net/2010/03/30-the-large-hadron-collider/</link>
		<comments>http://omegataupodcast.net/2010/03/30-the-large-hadron-collider/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 09:38:07 +0000</pubDate>
		<dc:creator>MaNo</dc:creator>
				<category><![CDATA[podcast]]></category>
		<category><![CDATA[podcast (en)]]></category>
		<category><![CDATA[accelerator]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[particle science]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://omegataupodcast.net/?p=253</guid>
		<description><![CDATA[This episode is a conversation with CERN's <a href="http://athena-positrons.web.cern.ch/ATHENA-positrons/wwwathena/landua.html">Rolf Landua</a> about the <a href="http://lhc.web.cern.ch/lhc">Large Hadron Collider</a>. We start out by discussing the science and theory behind the LHC what the LHC aims to research, including the higgs boson, the standard model, super symmetry and extra dimensions. We then talked about how the LHC works (proton source, acceleration, superconducting magnets). We conclude the conversation by looking at the LHC experiments and discussing in some detail how the ATLAS detector works.]]></description>
			<content:encoded><![CDATA[<p>This episode is a conversation with CERN&#8217;s <a href="http://athena-positrons.web.cern.ch/ATHENA-positrons/wwwathena/landua.html">Rolf Landua</a> about the <a href="http://lhc.web.cern.ch/lhc">Large Hadron Collider</a>. We start out by discussing the science and theory behind the LHC what the LHC aims to research, including the higgs boson, the standard model, super symmetry and extra dimensions. We then talked about how the LHC works (proton source, acceleration, superconducting magnets). We conclude the conversation by looking at the LHC experiments and discussing in some detail how the ATLAS detector works.</p>
<ul>
<li>Rolf Landua <a href="http://athena-positrons.web.cern.ch/ATHENA-positrons/wwwathena/landua.html">website</a> and at <a href="http://www.spiegel.de/wissenschaft/mensch/0,1518,547841,00.html">spiegel.de</a>
<li>CERN<a href="http://public.web.cern.ch/public/">website</a> and info at <a href="http://de.wikipedia.org/wiki/CERN">Wikipedia</a>
<li>The Large Hadron Collider <a href="http://lhc.web.cern.ch/lhc/">website</a> and at <a href="http://de.wikipedia.org/wiki/Large_Hadron_Collider">Wikipedia</a>
<li><a href="http://atlas.ch/">ATLAS</a> Experiment
<li><a href="http://cms.web.cern.ch/cms/index.html">CMD</a> Experiment
<li><a href="http://aliceinfo.cern.ch/Collaboration/index.html">ALICE</a> Experiment
<li><a href="http://lhcb.web.cern.ch/lhcb/">LHCb</a> Experiment
<li><a href="http://en.wikipedia.org/wiki/Big_Bang">Big Bang</a>
<li><a href="http://en.wikipedia.org/wiki/Peter_Higgs">Peter Higgs</a>
<li><a href="http://en.wikipedia.org/wiki/Higgs_boson">Higgs Boson</a>
<li><a href="http://en.wikipedia.org/wiki/Spin_%28physics%29">Spin</a>
<li><a href="http://en.wikipedia.org/wiki/Boson">Boson</a>
<li><a href="http://en.wikipedia.org/wiki/Fermion">Fermion</a>
<li><a href="http://en.wikipedia.org/wiki/Standard_Model">Standard Model</a>
<li><a href="http://en.wikipedia.org/wiki/Charm_quark">Charm Quark</a>
<li><a href="http://en.wikipedia.org/wiki/W_and_Z_bosons">W and Z bosons</a>
<li><a href="http://en.wikipedia.org/wiki/Weak_interaction">Weak Interaction</a>
<li><a href="http://en.wikipedia.org/wiki/Tauon">Tau Lepton</a>
<li><a href="http://en.wikipedia.org/wiki/Neutrino">Neutrino</a>
<li><a href="http://en.wikipedia.org/wiki/Supersymmetry">Super Symmetry</a>
<li><a href="http://en.wikipedia.org/wiki/Planck_energy">Planck Energy</a>
<li><a href="http://en.wikipedia.org/wiki/Graviton">Graviton</a>
<li><a href="http://en.wikipedia.org/wiki/Grand_unification_theory">Grand Unified Theory</a>
<li>Superstring theory <a href="http://www.superstringtheory.com/">website</a>, and at <a href="http://en.wikipedia.org/wiki/Superstring_theory">Wikipedia</a>
<li><a href="http://en.wikipedia.org/wiki/Planck_length">Planck Length</a>
<li><a href="http://en.wikipedia.org/wiki/Large_Electron%E2%80%93Positron_Collider">LEP collider</a>
<li><a href="http://en.wikipedia.org/wiki/Quark">Quarks</a>
<li><a href="http://en.wikipedia.org/wiki/Gluon">Gluons</a>
<li><a href="http://en.wikipedia.org/wiki/CP_violation">CP Violation</a>
<li><a href="http://hepwww.rl.ac.uk/OpenDays98/Detectors/silicon.htm">Silicon Strip Detectors</a> in ATLAS
<li><a href="http://en.wikipedia.org/wiki/Calorimeter">Calorimeter</a>
<li><a href="http://en.wikipedia.org/wiki/Particle_shower#Hadronic_showers">Hadronic Shower</a>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://omegataupodcast.net/2010/03/30-the-large-hadron-collider/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
			<enclosure url="http://media.libsyn.com/media/omegataupodcast/omegatau-30-theLargeHadronCollider.mp3" length="58717322" type="audio/mpeg" />
		<itunes:duration>1:01:09</itunes:duration>
		<itunes:subtitle>This episode is a conversation with CERN's Rolf Landua about the Large Hadron Collider. We start out by discussing the science and theory behind the LHC what the LHC aims to research, including the higgs boson, the standard model, super symmetry and[...]</itunes:subtitle>
		<itunes:summary>This episode is a conversation with CERN's Rolf Landua about the Large Hadron Collider. We start out by discussing the science and theory behind the LHC what the LHC aims to research, including the higgs boson, the standard model, super symmetry and extra dimensions. We then talked about how the LHC works (proton source, acceleration, superconducting magnets). We conclude the conversation by looking at the LHC experiments and discussing in some detail how the ATLAS detector works.</itunes:summary>
		<itunes:keywords>podcast</itunes:keywords>
		<itunes:author>info@omegataupodcast.net</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>/28/ Neutron Science at the ILL</title>
		<link>http://omegataupodcast.net/2010/03/28-neutron-science-at-the-ill/</link>
		<comments>http://omegataupodcast.net/2010/03/28-neutron-science-at-the-ill/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:38:18 +0000</pubDate>
		<dc:creator>MaNo</dc:creator>
				<category><![CDATA[podcast]]></category>
		<category><![CDATA[podcast (en)]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[particle science]]></category>
