<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>omega tau &#187; astronomy</title>
	<atom:link href="http://omegataupodcast.net/tag/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://omegataupodcast.net</link>
	<description>wissenschaft und technik im kopfhoerer / science and engineering in your headphones</description>
	<lastBuildDate>Thu, 17 May 2012 18:49:17 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<copyright>2008 </copyright>
	<managingEditor>info@omegataupodcast.net (info@omegataupodcast.net)</managingEditor>
	<webMaster>info@omegataupodcast.net (info@omegataupodcast.net)</webMaster>
	<category>science, technology, engineering, wissenschaft, technik</category>
	<ttl>1440</ttl>
	<image>
		<url>http://omegataupodcast.net/rssimages/rssimage.jpg</url>
		<title>omega tau</title>
		<link>http://omegataupodcast.net</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Wissenschaft und Technik im Kopfhoerer / Science and Engineering in your Headphones</itunes:subtitle>
	<itunes:summary>Wissenschaft und Technik im Kopfhoerer / Science and Engineering in your Headphones</itunes:summary>
	<itunes:keywords>technology, science, aviation</itunes:keywords>
	<itunes:category text="Science &#38; Medicine">
		<itunes:category text="Natural Sciences" />
	</itunes:category>
	<itunes:category text="Science &#38; Medicine" />
	<itunes:author>info@omegataupodcast.net</itunes:author>
	<itunes:owner>
		<itunes:name>info@omegataupodcast.net</itunes:name>
		<itunes:email>info@omegataupodcast.net</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://omegataupodcast.net/rssimages/itunescover.jpg" />
		<item>
		<title>/63/ The Cassini Mission to Saturn</title>
		<link>http://omegataupodcast.net/2011/04/63-the-cassini-mission-to-saturn/</link>
		<comments>http://omegataupodcast.net/2011/04/63-the-cassini-mission-to-saturn/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 15:44:49 +0000</pubDate>
		<dc:creator>MaNo</dc:creator>
				<category><![CDATA[podcast]]></category>
		<category><![CDATA[podcast (en)]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://omegataupodcast.net/?p=589</guid>
		<description><![CDATA[This episode is about the <a href="http://saturn.jpl.nasa.gov/index.cfm">Cassini Mission</a> to <a href="http://en.wikipedia.org/wiki/Saturn">Saturn</a>. We talk with <a href="http://www.linkedin.com/pub/nora-kelly-alonge/3/9ba/334">Nora Kelly Alonge</a>, a Project Science System Engineer and Science Planning Engineer at <a href="http://www.jpl.nasa.gov/">NASA Jet Propulsion Laboratory</a>. In the episode we cover the Cassini spacecraft's structure and sensors (and its lander, Huygens), some of the relevant science, as well as the challenge of coordinating science and engineering requirements on the mission.]]></description>
			<content:encoded><![CDATA[<p>This episode is about the <a href="http://saturn.jpl.nasa.gov/index.cfm">Cassini Mission</a> to <a href="http://en.wikipedia.org/wiki/Saturn">Saturn</a>. We talk with <a href="http://www.linkedin.com/pub/nora-kelly-alonge/3/9ba/334">Nora Kelly Alonge</a>, a Project Science System Engineer and Science Planning Engineer at <a href="http://www.jpl.nasa.gov/">NASA Jet Propulsion Laboratory</a>. In the episode we cover the Cassini spacecraft&#8217;s structure and sensors (and its lander, Huygens), some of the relevant science, as well as the challenge of coordinating science and engineering requirements on the mission.</p>
<ul>
<li><a href="http://www.jpl.nasa.gov/">NASA JPL</a>
<li><a href="http://www.caltech.edu/">Caltech</a>
<li><a href="http://saturn.jpl.nasa.gov/index.cfm">Cassini Mission</a>
<li><a href="http://en.wikipedia.org/wiki/Cassini%E2%80%93Huygens">Cassini Spacecraft</a>
<li><a href="http://en.wikipedia.org/wiki/Huygens_probe">Huygens</a>
<li><a href="http://en.wikipedia.org/wiki/Saturn">Saturn (Planet)</a>
<li><a href="http://en.wikipedia.org/wiki/Jupiter_(Planet)">Jupiter (Planet)</a>
<li><a href="http://en.wikipedia.org/wiki/Titan_(moon)">Titan (Moon)</a>
<li><a href="http://en.wikipedia.org/wiki/Enceladus_(moon)">Enceladus (Moon)</a>
<li><a href="http://en.wikipedia.org/wiki/Gravity_assist">Gravity assist</a>
<li><a href="http://www.esa.int/esaCP/index.html">ESA</a>
<li><a href="http://en.wikipedia.org/wiki/Titan_rocket">Titan (Rocket)</a>
<li><a href="http://solarsystem.nasa.gov/galileo/">Galileo Mission</a>
<li><a href="http://en.wikipedia.org/wiki/Uranus">Uranus (Planet)</a>
<li><a href="http://en.wikipedia.org/wiki/Neptune">Neptune (Planet)</a>
<li><a href="http://en.wikipedia.org/wiki/Doppler_effect">Doppler Effect</a>
<li><a href="http://en.wikipedia.org/wiki/Star_tracker#Star_tracker">Star Tracker</a>
<li><a href="http://en.wikipedia.org/wiki/Reaction_wheels">Reaction Wheel</a>
<li><a href="http://www.youtube.com/watch?v=tD5JWnn66LU">Huygens landing (video)</a>
<li><a href="http://www.youtube.com/watch?v=xUlr8fKI2bc">Huygens landing II (video)</a>
<li><a href="http://en.wikipedia.org/wiki/Radioisotope_thermoelectric_generator">Radioisotope thermoelectric generator</a>
<li><a href="http://deepspace.jpl.nasa.gov/dsn/">Deep Space Network</a>
<li><a href="http://en.wikipedia.org/wiki/Voyager_program">Voyager program</a>
<li><a href="http://en.wikipedia.org/wiki/Viking_program">Viking program</a>
<li><a href="http://en.wikipedia.org/wiki/Pioneer_program">Pioneer program</a>
<li><a href="http://lightsinthedark.wordpress.com/2010/11/16/saturns-storm-alley/">Saturn’s “Storm Alley”</a>
<li><a href="http://www.jpl.nasa.gov/news/news.cfm?release=2006-137">Storm on Saturn</a>
<li><a href="http://ecocosmology.blogspot.com/2009/10/saturn-home-of-hexagon-mystery.html">The Hexagon</a>
<li><a href="http://en.wikipedia.org/wiki/Mimas_(moon)">Mimas (Moon)</a>
<li><a href="http://pds.nasa.gov/">PDS</a>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://omegataupodcast.net/2011/04/63-the-cassini-mission-to-saturn/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<enclosure url="http://traffic.libsyn.com/omegataupodcast/omegatau-63-cassini.mp3" length="72830449" type="audio/mpeg" />
		<itunes:duration>1:15:51</itunes:duration>
		<itunes:subtitle>This episode is about the Cassini Mission to Saturn. We talk with Nora Kelly Alonge, a Project Science System Engineer and Science Planning Engineer at NASA Jet Propulsion Laboratory. In the episode we cover the Cassini spacecraft's structure and se[...]</itunes:subtitle>
		<itunes:summary>This episode is about the Cassini Mission to Saturn. We talk with Nora Kelly Alonge, a Project Science System Engineer and Science Planning Engineer at NASA Jet Propulsion Laboratory. In the episode we cover the Cassini spacecraft's structure and sensors (and its lander, Huygens), some of the relevant science, as well as the challenge of coordinating science and engineering requirements on the mission.</itunes:summary>
		<itunes:keywords>podcast</itunes:keywords>
		<itunes:author>info@omegataupodcast.net</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>/31/ The Millennium Simulation</title>
		<link>http://omegataupodcast.net/2010/04/31-the-millennium-simulation/</link>
		<comments>http://omegataupodcast.net/2010/04/31-the-millennium-simulation/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 18:12:49 +0000</pubDate>
		<dc:creator>MaNo</dc:creator>
				<category><![CDATA[podcast]]></category>
		<category><![CDATA[podcast (en)]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://omegataupodcast.net/?p=264</guid>
		<description><![CDATA[This episode is a conversation with <a href="http://www.mpa-garching.mpg.de/~volker/">Volker Springel</a> about the <a href="http://www.mpa-garching.mpg.de/galform/press/">Millenium Simulation</a>, which at the time was the <i>largest simulation of the growth of cosmic structure, including a detailed model for the formation of galaxies and supermassive black holes</i>. In the episode we talk about the physical/cosmological background, the simulation process and approach as well as some details about the hard- and software.]]></description>
			<content:encoded><![CDATA[<p>This episode is a conversation with <a href="http://www.mpa-garching.mpg.de/~volker/">Volker Springel</a> about the <a href="http://www.mpa-garching.mpg.de/galform/press/">Millenium Simulation</a>, which at the time was the <i>largest simulation of the growth of cosmic structure, including a detailed model for the formation of galaxies and supermassive black holes</i>. In the episode we talk about the physical/cosmological background, the simulation process and approach as well as some details about the hard- and software.</p>
<ul>
<li><a href="http://www.mpa-garching.mpg.de/~volker/">Volker Springel&#8217;s Website</a>
<li><a href="http://en.wikipedia.org/wiki/Millennium_simulation">The Millenium Simulation </a> (Wikipedia)
<li><a href="http://www.virgo.dur.ac.uk/">VIRGO consortium</a>
<li><a href="http://en.wikipedia.org/wiki/Cosmic_microwave_background_radiation">Cosmic Background Radiation</a> (Wikipedia)
<li><a href="http://en.wikipedia.org/wiki/Cosmic_Background_Explorer">COBE Satellite</a> (Wikipedia)
<li><a href="http://en.wikipedia.org/wiki/Wmap">WMAP Satellite</a> (Wikipedia)
<li><a href="http://en.wikipedia.org/wiki/Dark_matter">Dark Matter</a> (Wikipedia)
<li><a href="http://en.wikipedia.org/wiki/Dark_energy">Dark Energy</a> (Wikipedia)
<li><a href="http://en.wikipedia.org/wiki/Numerical_simulation">Numerical Simulations</a> (Wikipedia)
<li><a href="http://en.wikipedia.org/wiki/Fortran">Fortran</a> and <a href="http://en.wikipedia.org/wiki/C_%28programming_language%29">C</a> programming languages (Wikipedia)
</ul>
]]></content:encoded>
			<wfw:commentRss>http://omegataupodcast.net/2010/04/31-the-millennium-simulation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://media.libsyn.com/media/omegataupodcast/omegatau-31-theMillenniumSimulation.mp3" length="64472397" type="audio/mpeg" />
		<itunes:duration>1:07:09</itunes:duration>
		<itunes:subtitle>This episode is a conversation with Volker Springel about the Millenium Simulation, which at the time was the largest simulation of the growth of cosmic structure, including a detailed model for the formation of galaxies and supermassive black holes[...]</itunes:subtitle>
		<itunes:summary>This episode is a conversation with Volker Springel about the Millenium Simulation, which at the time was the largest simulation of the growth of cosmic structure, including a detailed model for the formation of galaxies and supermassive black holes. In the episode we talk about the physical/cosmological background, the simulation process and approach as well as some details about the hard- and software.</itunes:summary>
		<itunes:keywords>podcast</itunes:keywords>
		<itunes:author>info@omegataupodcast.net</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>/18/ Astrobiology at the NASA Astrobiology Institute</title>
		<link>http://omegataupodcast.net/2009/09/18-astrobiology-at-the-nasa-astrobiology-institute/</link>
		<comments>http://omegataupodcast.net/2009/09/18-astrobiology-at-the-nasa-astrobiology-institute/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 07:35:35 +0000</pubDate>
		<dc:creator>MaNo</dc:creator>
				<category><![CDATA[podcast]]></category>
		<category><![CDATA[podcast (en)]]></category>
		<category><![CDATA[astrobiology]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://omegataupodcast.net/?p=69</guid>
		<description><![CDATA[This episode is a conversation with Dr. Carl Pilcher, the director of the <a href="http://astrobiology.nasa.gov/nai/about/">NASA Astrobiology Insititute</a> at <a href="http://www.nasa.gov/centers/ames/home/index.html">NASA Ames Research Center</a>. The conversation comes in two parts. Part one covers the conceptual basics of astrobiology and life: what is life, what are the preconditions for life to exist, how to recognize it, etc. Part two looks at the process of trying to find places in the universe that could host life, primarily astronomical observations and missions to other planets.]]></description>
			<content:encoded><![CDATA[<p>This episode is a conversation with Dr. Carl Pilcher, the director of the <a href="http://astrobiology.nasa.gov/nai/about/">NASA Astrobiology Insititute</a> at <a href="http://www.nasa.gov/centers/ames/home/index.html">NASA Ames Research Center</a>. The conversation comes in two parts. Part one covers the conceptual basics of astrobiology and life: what is life, what are the preconditions for life to exist, how to recognize it, etc. Part two looks at the process of trying to find places in the universe that could host life, primarily astronomical observations and missions to other planets.</p>
<ul>
<li>About the <a href="http://astrobiology.nasa.gov/nai/about/">NASA Astrobiology Insititute</a> and Carl Pilcher, its director (at the bottom)
<li>The <a href="http://astrobiology.nasa.gov/nai/seminars/">NAI Director&#8217;s Seminar</a>, a collection of video presentations on astrobiology
<li>Wikipedia&#8217;s pages on <a href="http://en.wikipedia.org/wiki/Life">life</a> and <a href="http://en.wikipedia.org/wiki/Astrobiology">astrobiology</a>
<li>The <a href="http://www.seti.org/Page.aspx?pid=1366">SETI Institute</a> and their <a href="http://podcast.seti.org/">Podcast</a>
<li><a href="http://astronomycast.com">Astronomycast</a>, the podcast about astronomy
</ul>
]]></content:encoded>
			<wfw:commentRss>http://omegataupodcast.net/2009/09/18-astrobiology-at-the-nasa-astrobiology-institute/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
			<enclosure url="http://media.libsyn.com/media/omegataupodcast/omegatau-18-astrobiologyAtNasaAmes.mp3" length="46405672" type="audio/mpeg" />
		<itunes:duration>0:48:19</itunes:duration>
		<itunes:subtitle>This episode is a conversation with Dr. Carl Pilcher, the director of the NASA Astrobiology Insititute at NASA Ames Research Center. The conversation comes in two parts. Part one covers the conceptual basics of astrobiology and life: what is life, w[...]</itunes:subtitle>
		<itunes:summary>This episode is a conversation with Dr. Carl Pilcher, the director of the NASA Astrobiology Insititute at NASA Ames Research Center. The conversation comes in two parts. Part one covers the conceptual basics of astrobiology and life: what is life, what are the preconditions for life to exist, how to recognize it, etc. Part two looks at the process of trying to find places in the universe that could host life, primarily astronomical observations and missions to other planets.</itunes:summary>
		<itunes:keywords>podcast</itunes:keywords>
		<itunes:author>info@omegataupodcast.net</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>/16/ Radio Astronomy and the ALMA Telescope</title>
		<link>http://omegataupodcast.net/2009/08/16-radio-astronomy-and-the-alma-telescope/</link>
		<comments>http://omegataupodcast.net/2009/08/16-radio-astronomy-and-the-alma-telescope/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 17:04:12 +0000</pubDate>
		<dc:creator>MaNo</dc:creator>
				<category><![CDATA[podcast]]></category>
		<category><![CDATA[podcast (en)]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://omegataupodcast.net/2009/08/10/16-radio-astronomy-and-the-alma-telescope/</guid>
		<description><![CDATA[This episode is a discussion about radio astronomy and the <a href="http://www.almaobservatory.org/">ALMA observatory</a> with <a href="http://www.eso.org/">ESO's</a> Robert Laing, the European instrument scientist for ALMA. The episode has three parts. The first part talks about the science of radio astronomy: current challenges and physical basics. The second part adresses how observing with radio astronomy actually works: the principles behind telescopes and how they are built and operated. Part three then looks at the ALMA observatory specifically, a new, large sub-millimeter radio interferometer currently built in the Atacama Desert in Chile.]]></description>
			<content:encoded><![CDATA[<p>This episode is a discussion about radio astronomy and the <a href="http://www.almaobservatory.org/">ALMA observatory</a> with <a href="http://www.eso.org/">ESO&#8217;s</a> Robert Laing, the European instrument scientist for ALMA. The episode has three parts. The first part talks about the science of radio astronomy: current challenges and physical basics. The second part adresses how observing with radio astronomy actually works: the principles behind telescopes and how they are built and operated. Part three then looks at the ALMA observatory specifically, a new, large sub-millimeter radio interferometer currently built in the Atacama Desert in Chile.</p>
<ul>
<li><a href="http://www.eso.org/">ESO, the European Southern Observatory</a>
<li><a href="http://www.almaobservatory.org/">The ALMA Observatory</a>
<li><a href="http://en.wikipedia.org/wiki/Atacama_Large_Millimeter_Array">Wikipedia on ALMA</a>
<li><a href="http://www.vla.nrao.edu/">The Very Large Array in New Mexico, USA</a>
<li><a href="http://en.wikipedia.org/wiki/Radio_astronomy">Wikipedia on Radio Astronomy</a>
<li><a href="http://en.wikipedia.org/wiki/Radio_telescope">Wikipedia on Radio Telescopes</a>
<li><a href="http://en.wikipedia.org/wiki/Astronomical_interferometer">Wikipedia on Interferometry</a>
<li><a href="http://www.astronomycast.com/">Astronomycast, *the* podcast on astronomy</a> (episodes on <a href="http://www.astronomycast.com/astronomy/observing-astronomy/ep-129-interferometry/">interferometry</a> and <a href="http://www.astronomycast.com/astronomy/observing-astronomy/episode-131-submillimeter-astronomy/">submillimeter astronomy</a>)
</ul>
]]></content:encoded>
			<wfw:commentRss>http://omegataupodcast.net/2009/08/16-radio-astronomy-and-the-alma-telescope/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://media.libsyn.com/media/omegataupodcast/omegatau-16-radioastronomyAndAlma.mp3" length="89478953" type="audio/mpeg" />
		<itunes:duration>1:33:12</itunes:duration>
		<itunes:subtitle>This episode is a discussion about radio astronomy and the ALMA observatory with ESO's Robert Laing, the European instrument scientist for ALMA. The episode has three parts. The first part talks about the science of radio astronomy: current challeng[...]</itunes:subtitle>
		<itunes:summary>This episode is a discussion about radio astronomy and the ALMA observatory with ESO's Robert Laing, the European instrument scientist for ALMA. The episode has three parts. The first part talks about the science of radio astronomy: current challenges and physical basics. The second part adresses how observing with radio astronomy actually works: the principles behind telescopes and how they are built and operated. Part three then looks at the ALMA observatory specifically, a new, large sub-millimeter radio interferometer currently built in the Atacama Desert in Chile.</itunes:summary>
		<itunes:keywords>podcast</itunes:keywords>
		<itunes:author>info@omegataupodcast.net</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
	</channel>
</rss>

