<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>omega tau &#187; podcast (en)</title>
	<atom:link href="http://omegataupodcast.net/category/podcast-en/feed/" rel="self" type="application/rss+xml" />
	<link>http://omegataupodcast.net</link>
	<description>wissenschaft und technik im kopfhoerer / science and engineering in your headphones</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:11:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>de</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.3" -->
	<copyright>Copyright &#xA9; 2010 omega tau </copyright>
	<managingEditor>info@omegataupodcast.net (info@omegataupodcast.net)</managingEditor>
	<webMaster>info@omegataupodcast.net (info@omegataupodcast.net)</webMaster>
	<category>science, technology, engineering, wissenschaft, technik</category>
	<ttl>1440</ttl>
	<image>
		<url>http://omegataupodcast.net/rssimages/rssimage.jpg</url>
		<title>omega tau &#187; podcast (en)</title>
		<link>http://omegataupodcast.net</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Wissenschaft und Technik im Kopfhoerer / Science and Engineering in your Headphones</itunes:subtitle>
	<itunes:summary>Wissenschaft und Technik im Kopfhoerer / Science and Engineering in your Headphones</itunes:summary>
	<itunes:keywords>technology, science, aviation</itunes:keywords>
	<itunes:category text="Science &#38; Medicine">
		<itunes:category text="Natural Sciences" />
	</itunes:category>
	<itunes:category text="Science &#38; Medicine" />
	<itunes:author>info@omegataupodcast.net</itunes:author>
	<itunes:owner>
		<itunes:name>info@omegataupodcast.net</itunes:name>
		<itunes:email>info@omegataupodcast.net</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://omegataupodcast.net/rssimages/itunescover.jpg" />
		<item>
		<title>/39/ Electron Microscopes</title>
		<link>http://omegataupodcast.net/2010/07/39-electron-microscopes/</link>
		<comments>http://omegataupodcast.net/2010/07/39-electron-microscopes/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[podcast]]></category>
		<category><![CDATA[podcast (en)]]></category>
		<category><![CDATA[electron microscopy]]></category>
		<category><![CDATA[microscopy]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://omegataupodcast.net/?p=343</guid>
		<description><![CDATA[This is an episode about <a href="http://en.wikipedia.org/wiki/Electron_microscope">electron microscopes</a> with Bernard van Vlimmeren and Kees Kooijman of <a href="http://fei.com">FEI Company</a>. Among other things, we talk about the various kinds of electron microscopes, the components that go into electron microscopes, the important role of the sensors and a couple of example applications.]]></description>
			<content:encoded><![CDATA[<p>This is an episode about <a href="http://en.wikipedia.org/wiki/Electron_microscope">electron microscopes</a> with Bernard van Vlimmeren and Kees Kooijman of <a href="http://fei.com">FEI Company</a>. Among other things, we talk about the various kinds of electron microscopes, the components that go into electron microscopes, the important role of the sensors and a couple of example applications.</p>
<ul>
<li><a href="http://fei.com">FEI Company</a>
<li><a href="http://en.wikipedia.org/wiki/Electron_microscope">Electron Microscopes</a> (WP)
<li><a href="http://de.wikipedia.org/wiki/Focused_Ion_Beam">Focused Ion Beam</a> (WP)
<li><a href="http://en.wikipedia.org/wiki/Atomic_force_microscopy">Atomic Force Microscopy</a> (WP)
<li><a href="http://en.wikipedia.org/wiki/Scanning_probe_microscopy">Scanning Probe Microscopy</a> (WP)
</ul>
]]></content:encoded>
			<wfw:commentRss>http://omegataupodcast.net/2010/07/39-electron-microscopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.libsyn.com/media/omegataupodcast/omegatau-39-electronMicroscopes.mp3" length="72699719" type="audio/mpeg" />
		<itunes:duration>75:43</itunes:duration>
		<itunes:subtitle>This is an episode about electron microscopes with Bernard van Vlimmeren and Kees Kooijman of FEI Company. Among other things, we talk about the various ...</itunes:subtitle>
		<itunes:summary>This is an episode about electron microscopes with Bernard van Vlimmeren and Kees Kooijman of FEI Company. Among other things, we talk about the various kinds of electron microscopes, the components that go into electron microscopes, the important role of the sensors and a couple of example applications.


  FEI Company
  Electron Microscopes (WP)
  Focused Ion Beam (WP)
  Atomic Force Microscopy (WP)
  Scanning Probe Microscopy (WP)

</itunes:summary>
		<itunes:keywords>podcast, podcast (en)</itunes:keywords>
		<itunes:author>info@omegataupodcast.net</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>/36/ The 360 World Record</title>
		<link>http://omegataupodcast.net/2010/06/36-the-360-world-record/</link>
		<comments>http://omegataupodcast.net/2010/06/36-the-360-world-record/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 08:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[podcast]]></category>
		<category><![CDATA[podcast (en)]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[sabreliner]]></category>

		<guid isPermaLink="false">http://omegataupodcast.net/?p=307</guid>
		<description><![CDATA[This episode is a conversation with <a href="http://fly-sea.com/record/?page_id=12&#038;page=3">Flavien Guderzo</a> (First Officer) and <a href="http://fly-sea.com/record/?page_id=12&#038;page=4">Tom Zorman</a> (Operations) about the <a href="http://360worldrecord.com/">360 World Record</a>, where a crew of three and a couple of journalists flew around the world in a <a href="http://en.wikipedia.org/wiki/North_American_Sabreliner">North American Sabreliner</a>, establishing a new world record. In the episode we talk about the preparations for the flight as well as the flight itself from the perspective of the flight crew, as well as from the perspective of the operations on the ground.]]></description>
			<content:encoded><![CDATA[<p>This episode is a conversation with <a href="http://fly-sea.com/record/?page_id=12&#038;page=3">Flavien Guderzo</a> (First Officer) and <a href="http://fly-sea.com/record/?page_id=12&#038;page=4">Tom Zorman</a> (Operations) about the <a href="http://360worldrecord.com/">360 World Record</a>, where a crew of three and a couple of journalists flew around the world in a <a href="http://en.wikipedia.org/wiki/North_American_Sabreliner">North American Sabreliner</a>, establishing a new world record. In the episode we talk about the preparations for the flight as well as the flight itself from the perspective of the flight crew, as well as from the perspective of the operations on the ground.</p>
<ul>
<li><a href="http://360worldrecord.com/">360 World Record</a>
<li><a href="http://fly-sea.com/record/?page_id=12&#038;page=3">Flavien Guderzo</a>
<li><a href="http://fly-sea.com/record/?page_id=12&#038;page=4">Tom Zorman</a>
<li><a href="http://sonnig.com">Sonnig SA</a>
<li><a href="http://www.jetex.aero">JetEx</a>
<li><a href="http://en.wikipedia.org/wiki/North_American_Sabreliner">North American Sabreliner</a>
<li><a href="http://de.wikipedia.org/wiki/North_American_F-86">F-86 Figher</a>
<li><a href="http://www.airliners.net/search/photo.search?keywords=HB-VCN">Images of the plane</a> at <a href="http://www.airliners.net">airliners.net</a>
<li><a href="http://www.fai.org/">FAI</a>
<li><a href="http://en.wikipedia.org/wiki/Steve_Fossett">Steve Fossett</a> and his <a href="http://de.wikipedia.org/wiki/Virgin_Atlantic_GlobalFlyer">Global Flyer</a> record plane
<li><a href="http://en.wikipedia.org/wiki/Supercritical_airfoil">Supercritical wing</a>
<li><a href="http://en.wikipedia.org/wiki/Radio_navigation">Radio Navigation</a>
<li><a href="http://en.wikipedia.org/wiki/VHF_omnidirectional_range">VOR</a> (Very High Frequency Omni-Directional Range)
<li><a href="http://en.wikipedia.org/wiki/Non-directional_beacon">NDB</a> (Non Directional Beacon)
<li><a href="http://en.wikipedia.org/wiki/LORAN">LORAN</a> (Long Range Navigation)
<li><a href="http://en.wikipedia.org/wiki/Flight_management_system">FMS</a> (Flight Management System)
<li><a href="http://en.wikipedia.org/wiki/Great_circle">Great Circle</a>
<li><a href="http://en.wikipedia.org/wiki/GPS">GPS</a>
<li><a href="http://en.wikipedia.org/wiki/Instrument_landing_system">ILS</a> (Instrument Landing System)
</ul>
<p>The music in this episode is taken from X, the new album by <a href="http://www.spocksbeard.com/">Spock&#8217;s Beard</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://omegataupodcast.net/2010/06/36-the-360-world-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.libsyn.com/media/omegataupodcast/omegatau-36-the360WorldRecord.mp3" length="79605240" type="audio/mpeg" />
		<itunes:duration>82:55</itunes:duration>
		<itunes:subtitle>This episode is a conversation with Flavien Guderzo (First Officer) and Tom Zorman (Operations) about the 360 World Record, where a crew of three and ...</itunes:subtitle>
		<itunes:summary>This episode is a conversation with Flavien Guderzo (First Officer) and Tom Zorman (Operations) about the 360 World Record, where a crew of three and a couple of journalists flew around the world in a North American Sabreliner, establishing a new world record. In the episode we talk about the preparations for the flight as well as the flight itself from the perspective of the flight crew, as well as from the perspective of the operations on the ground.


360 World Record
Flavien Guderzo
Tom Zorman
Sonnig SA
JetEx
North American Sabreliner
F-86 Figher
Images of the plane at airliners.net
FAI
Steve Fossett and his Global Flyer record plane
Supercritical wing
Radio Navigation
VOR (Very High Frequency Omni-Directional Range)
NDB (Non Directional Beacon)
LORAN (Long Range Navigation)
FMS (Flight Management System)
Great Circle
GPS
ILS (Instrument Landing System)


The music in this episode is taken from X, the new album by Spock's Beard.</itunes:summary>
		<itunes:keywords>podcast, podcast (en)</itunes:keywords>
		<itunes:author>info@omegataupodcast.net</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>/34/ Space Medicine and Telemedicine</title>
		<link>http://omegataupodcast.net/2010/05/34-space-medicine-and-telemedicine/</link>
		<comments>http://omegataupodcast.net/2010/05/34-space-medicine-and-telemedicine/#comments</comments>
		<pubDate>Tue, 18 May 2010 19:43:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[podcast]]></category>
		<category><![CDATA[podcast (en)]]></category>
		<category><![CDATA[aerospace medicine]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space flight]]></category>
		<category><![CDATA[telemedicine]]></category>

		<guid isPermaLink="false">http://omegataupodcast.net/?p=289</guid>
		<description><![CDATA[This episode is a conversation with NASA "space doctor"  <a href="http://www.drjimlogan.com/">Jim Logan</a> about space medicine and telemedicine. We start by defining the two concepts and how they relate. We then delve deeper into various specific medical issues in space (such as fluid shifts, bone mass loss and radiation). Next up is a discussion of the history of telemedicine and its relationship to space medicine, which leads us to looking astronauts can be treated for "normal" diseases from ground. We concluse the episode with an outlook on how telemedicine might develop in the future.]]></description>
			<content:encoded><![CDATA[<p>This episode is a conversation with NASA &#8220;space doctor&#8221;  <a href="http://www.drjimlogan.com/">Jim Logan</a> about space medicine and telemedicine. We start by defining the two concepts and how they relate. We then delve deeper into various specific medical issues in space (such as fluid shifts, bone mass loss and radiation). Next up is a discussion of the history of telemedicine and its relationship to space medicine, which leads us to looking astronauts can be treated for &#8220;normal&#8221; diseases from ground. We concluse the episode with an outlook on how telemedicine might develop in the future.</p>
<ul>
<li><a href="http://www.drjimlogan.com">Jim Logan&#8217;s website</a>
<li><a href="http://www.nasa.gov/centers/johnson/home/index.html">NASA Johnson space center</a>
<li><a href="http://en.wikipedia.org/wiki/Space_medicine">Space Medicine @ Wikipedia</a>
<li><a href="http://en.wikipedia.org/wiki/Telemedicine">Telemedine @ Wikipedia</a>
<li><a href="http://www.intuitivesurgical.com/products/davinci_surgicalsystem/index.aspx">DaVinci surgical system</a>
<li><a href="http://www.physorg.com/news3544.html">DARPA&#8217;s traumapod</a>
<li><a href="http://www.americantelemed.org/i4a/pages/index.cfm?pageid=1">American Telemedicine Association</a>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://omegataupodcast.net/2010/05/34-space-medicine-and-telemedicine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://media.libsyn.com/media/omegataupodcast/omegatau-34-spaceMedicineAndTelemedicine.mp3" length="91959716" type="audio/mpeg" />
		<itunes:duration>95:47</itunes:duration>
		<itunes:subtitle>This episode is a conversation with NASA "space doctor"  Jim Logan about space medicine and telemedicine. We start by defining the two concepts and ...</itunes:subtitle>
		<itunes:summary>This episode is a conversation with NASA "space doctor"  Jim Logan about space medicine and telemedicine. We start by defining the two concepts and how they relate. We then delve deeper into various specific medical issues in space (such as fluid shifts, bone mass loss and radiation). Next up is a discussion of the history of telemedicine and its relationship to space medicine, which leads us to looking astronauts can be treated for "normal" diseases from ground. We concluse the episode with an outlook on how telemedicine might develop in the future.


Jim Logan's website
NASA Johnson space center
Space Medicine @ Wikipedia
Telemedine @ Wikipedia
DaVinci surgical system
DARPA's traumapod 
American Telemedicine Association

</itunes:summary>
		<itunes:keywords>podcast, podcast (en)</itunes:keywords>
		<itunes:author>info@omegataupodcast.net</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>/33/ Deep Wreck Diving</title>
		<link>http://omegataupodcast.net/2010/05/33-deep-wreck-diving/</link>
		<comments>http://omegataupodcast.net/2010/05/33-deep-wreck-diving/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[podcast]]></category>
		<category><![CDATA[podcast (en)]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[ships]]></category>

		<guid isPermaLink="false">http://omegataupodcast.net/?p=282</guid>
		<description><![CDATA[This episode is a conversation with <a href="http://johnchatterton.com/">John Chatterton</a> about <a href="http://en.wikipedia.org/wiki/Wreck_diving">deep wreck diving</a>. We cover some of the dangers and challenges, as well as the fascination of the sport. We also talk about the discovery of <a href="http://en.wikipedia.org/wiki/U_869">U 869</a>, which was mainly John Chatterton's achievement (as documented in the book <a href="http://www.amazon.com/Shadow-Divers-Robert-Kurson/dp/B001E1E2AI/">Shadow Divers</a>).]]></description>
			<content:encoded><![CDATA[<p>This episode is a conversation with <a href="http://johnchatterton.com/">John Chatterton</a> about <a href="http://en.wikipedia.org/wiki/Wreck_diving">deep wreck diving</a>. We cover some of the dangers and challenges, as well as the fascination of the sport. We also talk about the discovery of <a href="http://en.wikipedia.org/wiki/U_869">U 869</a>, which was mainly John Chatterton&#8217;s achievement (as documented in the book <a href="http://www.amazon.com/Shadow-Divers-Robert-Kurson/dp/B001E1E2AI/">Shadow Divers</a>).</p>
<ul>
<li><a href="http://johnchatterton.com/">John Chatterton</a>&#8217;s website
<li><a href="http://en.wikipedia.org/wiki/Wreck_diving">Deep Wreck Diving</a> (Wikipedia)
<li><a href="http://en.wikipedia.org/wiki/U_869">U 869</a> (Wikipedia)
<li>Shadow Divers <a href="http://www.amazon.com/Shadow-Divers-Robert-Kurson/dp/B001E1E2AI/">book</a>, <a href="http://www.audible.com/adbl/site/products/ProductDetail.jsp?productID=BK_BKOT_000231">audio book</a>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://omegataupodcast.net/2010/05/33-deep-wreck-diving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.libsyn.com/media/omegataupodcast/omegatau-33-deepWreckDiving.mp3" length="52158690" type="audio/mpeg" />
		<itunes:duration>54:19</itunes:duration>
		<itunes:subtitle>This episode is a conversation with John Chatterton about deep wreck diving. We cover some of the dangers and challenges, as well as the fascination ...</itunes:subtitle>
		<itunes:summary>This episode is a conversation with John Chatterton about deep wreck diving. We cover some of the dangers and challenges, as well as the fascination of the sport. We also talk about the discovery of U 869, which was mainly John Chatterton's achievement (as documented in the book Shadow Divers).


John Chatterton's website
Deep Wreck Diving (Wikipedia)
U 869 (Wikipedia)
Shadow Divers book, audio book


</itunes:summary>
		<itunes:keywords>podcast, podcast (en)</itunes:keywords>
		<itunes:author>info@omegataupodcast.net</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>/31/ The Millennium Simulation</title>
		<link>http://omegataupodcast.net/2010/04/31-the-millennium-simulation/</link>
		<comments>http://omegataupodcast.net/2010/04/31-the-millennium-simulation/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 18:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[podcast]]></category>
		<category><![CDATA[podcast (en)]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://omegataupodcast.net/?p=264</guid>
		<description><![CDATA[This episode is a conversation with <a href="http://www.mpa-garching.mpg.de/~volker/">Volker Springel</a> about the <a href="http://www.mpa-garching.mpg.de/galform/press/">Millenium Simulation</a>, which at the time was the <i>largest simulation of the growth of cosmic structure, including a detailed model for the formation of galaxies and supermassive black holes</i>. In the episode we talk about the physical/cosmological background, the simulation process and approach as well as some details about the hard- and software.]]></description>
			<content:encoded><![CDATA[<p>This episode is a conversation with <a href="http://www.mpa-garching.mpg.de/~volker/">Volker Springel</a> about the <a href="http://www.mpa-garching.mpg.de/galform/press/">Millenium Simulation</a>, which at the time was the <i>largest simulation of the growth of cosmic structure, including a detailed model for the formation of galaxies and supermassive black holes</i>. In the episode we talk about the physical/cosmological background, the simulation process and approach as well as some details about the hard- and software.</p>
<ul>
<li><a href="http://www.mpa-garching.mpg.de/~volker/">Volker Springel&#8217;s Website</a>
<li><a href="http://en.wikipedia.org/wiki/Millennium_simulation">The Millenium Simulation </a> (Wikipedia)
<li><a href="http://www.virgo.dur.ac.uk/">VIRGO consortium</a>
<li><a href="http://en.wikipedia.org/wiki/Cosmic_microwave_background_radiation">Cosmic Background Radiation</a> (Wikipedia)
<li><a href="http://en.wikipedia.org/wiki/Cosmic_Background_Explorer">COBE Satellite</a> (Wikipedia)
<li><a href="http://en.wikipedia.org/wiki/Wmap">WMAP Satellite</a> (Wikipedia)
<li><a href="http://en.wikipedia.org/wiki/Dark_matter">Dark Matter</a> (Wikipedia)
<li><a href="http://en.wikipedia.org/wiki/Dark_energy">Dark Energy</a> (Wikipedia)
<li><a href="http://en.wikipedia.org/wiki/Numerical_simulation">Numerical Simulations</a> (Wikipedia)
<li><a href="http://en.wikipedia.org/wiki/Fortran">Fortran</a> and <a href="http://en.wikipedia.org/wiki/C_%28programming_language%29">C</a> programming languages (Wikipedia)
</ul>
]]></content:encoded>
			<wfw:commentRss>http://omegataupodcast.net/2010/04/31-the-millennium-simulation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://media.libsyn.com/media/omegataupodcast/omegatau-31-theMillenniumSimulation.mp3" length="64472397" type="audio/mpeg" />
		<itunes:duration>67:09</itunes:duration>
		<itunes:subtitle>This episode is a conversation with Volker Springel about the Millenium Simulation, which at the time was the largest simulation of the growth of cosmic ...</itunes:subtitle>
		<itunes:summary>This episode is a conversation with Volker Springel about the Millenium Simulation, which at the time was the largest simulation of the growth of cosmic structure, including a detailed model for the formation of galaxies and supermassive black holes. In the episode we talk about the physical/cosmological background, the simulation process and approach as well as some details about the hard- and software.


  Volker Springel's Website
  The Millenium Simulation  (Wikipedia)
  VIRGO consortium
  Cosmic Background Radiation (Wikipedia)
  COBE Satellite (Wikipedia)
  WMAP Satellite (Wikipedia)
  Dark Matter (Wikipedia)
  Dark Energy (Wikipedia)
  Numerical Simulations (Wikipedia)
  Fortran and C programming languages (Wikipedia)
</itunes:summary>
		<itunes:keywords>podcast, podcast (en)</itunes:keywords>
		<itunes:author>info@omegataupodcast.net</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>/30/ The Large Hadron Collider</title>
		<link>http://omegataupodcast.net/2010/03/30-the-large-hadron-collider/</link>
		<comments>http://omegataupodcast.net/2010/03/30-the-large-hadron-collider/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 09:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[podcast]]></category>
		<category><![CDATA[podcast (en)]]></category>
		<category><![CDATA[accelerator]]></category>
		<category><![CDATA[lhc]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[particle science]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://omegataupodcast.net/?p=253</guid>
		<description><![CDATA[This episode is a conversation with CERN's <a href="http://athena-positrons.web.cern.ch/ATHENA-positrons/wwwathena/landua.html">Rolf Landua</a> about the <a href="http://lhc.web.cern.ch/lhc">Large Hadron Collider</a>. We start out by discussing the science and theory behind the LHC what the LHC aims to research, including the higgs boson, the standard model, super symmetry and extra dimensions. We then talked about how the LHC works (proton source, acceleration, superconducting magnets). We conclude the conversation by looking at the LHC experiments and discussing in some detail how the ATLAS detector works.]]></description>
			<content:encoded><![CDATA[<p>This episode is a conversation with CERN&#8217;s <a href="http://athena-positrons.web.cern.ch/ATHENA-positrons/wwwathena/landua.html">Rolf Landua</a> about the <a href="http://lhc.web.cern.ch/lhc">Large Hadron Collider</a>. We start out by discussing the science and theory behind the LHC what the LHC aims to research, including the higgs boson, the standard model, super symmetry and extra dimensions. We then talked about how the LHC works (proton source, acceleration, superconducting magnets). We conclude the conversation by looking at the LHC experiments and discussing in some detail how the ATLAS detector works.</p>
<ul>
<li>Rolf Landua <a href="http://athena-positrons.web.cern.ch/ATHENA-positrons/wwwathena/landua.html">website</a> and at <a href="http://www.spiegel.de/wissenschaft/mensch/0,1518,547841,00.html">spiegel.de</a>
<li>CERN<a href="http://public.web.cern.ch/public/">website</a> and info at <a href="http://de.wikipedia.org/wiki/CERN">Wikipedia</a>
<li>The Large Hadron Collider <a href="http://lhc.web.cern.ch/lhc/">website</a> and at <a href="http://de.wikipedia.org/wiki/Large_Hadron_Collider">Wikipedia</a>
<li><a href="http://atlas.ch/">ATLAS</a> Experiment
<li><a href="http://cms.web.cern.ch/cms/index.html">CMD</a> Experiment
<li><a href="http://aliceinfo.cern.ch/Collaboration/index.html">ALICE</a> Experiment
<li><a href="http://lhcb.web.cern.ch/lhcb/">LHCb</a> Experiment
<li><a href="http://en.wikipedia.org/wiki/Big_Bang">Big Bang</a>
<li><a href="http://en.wikipedia.org/wiki/Peter_Higgs">Peter Higgs</a>
<li><a href="http://en.wikipedia.org/wiki/Higgs_boson">Higgs Boson</a>
<li><a href="http://en.wikipedia.org/wiki/Spin_%28physics%29">Spin</a>
<li><a href="http://en.wikipedia.org/wiki/Boson">Boson</a>
<li><a href="http://en.wikipedia.org/wiki/Fermion">Fermion</a>
<li><a href="http://en.wikipedia.org/wiki/Standard_Model">Standard Model</a>
<li><a href="http://en.wikipedia.org/wiki/Charm_quark">Charm Quark</a>
<li><a href="http://en.wikipedia.org/wiki/W_and_Z_bosons">W and Z bosons</a>
<li><a href="http://en.wikipedia.org/wiki/Weak_interaction">Weak Interaction</a>
<li><a href="http://en.wikipedia.org/wiki/Tauon">Tau Lepton</a>
<li><a href="http://en.wikipedia.org/wiki/Neutrino">Neutrino</a>
<li><a href="http://en.wikipedia.org/wiki/Supersymmetry">Super Symmetry</a>
<li><a href="http://en.wikipedia.org/wiki/Planck_energy">Planck Energy</a>
<li><a href="http://en.wikipedia.org/wiki/Graviton">Graviton</a>
<li><a href="http://en.wikipedia.org/wiki/Grand_unification_theory">Grand Unified Theory</a>
<li>Superstring theory <a href="http://www.superstringtheory.com/">website</a>, and at <a href="http://en.wikipedia.org/wiki/Superstring_theory">Wikipedia</a>
<li><a href="http://en.wikipedia.org/wiki/Planck_length">Planck Length</a>
<li><a href="http://en.wikipedia.org/wiki/Large_Electron%E2%80%93Positron_Collider">LEP collider</a>
<li><a href="http://en.wikipedia.org/wiki/Quark">Quarks</a>
<li><a href="http://en.wikipedia.org/wiki/Gluon">Gluons</a>
<li><a href="http://en.wikipedia.org/wiki/CP_violation">CP Violation</a>
<li><a href="http://hepwww.rl.ac.uk/OpenDays98/Detectors/silicon.htm">Silicon Strip Detectors</a> in ATLAS
<li><a href="http://en.wikipedia.org/wiki/Calorimeter">Calorimeter</a>
<li><a href="http://en.wikipedia.org/wiki/Particle_shower#Hadronic_showers">Hadronic Shower</a>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://omegataupodcast.net/2010/03/30-the-large-hadron-collider/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
			<enclosure url="http://media.libsyn.com/media/omegataupodcast/omegatau-30-theLargeHadronCollider.mp3" length="58717322" type="audio/mpeg" />
		<itunes:duration>61:09</itunes:duration>
		<itunes:subtitle>This episode is a conversation with CERN's Rolf Landua about the Large Hadron Collider. We start out by discussing the science and theory behind the ...</itunes:subtitle>
		<itunes:summary>This episode is a conversation with CERN's Rolf Landua about the Large Hadron Collider. We start out by discussing the science and theory behind the LHC what the LHC aims to research, including the higgs boson, the standard model, super symmetry and extra dimensions. We then talked about how the LHC works (proton source, acceleration, superconducting magnets). We conclude the conversation by looking at the LHC experiments and discussing in some detail how the ATLAS detector works.


Rolf Landua website and at spiegel.de
CERNwebsite and info at Wikipedia    
The Large Hadron Collider website and at Wikipedia    
ATLAS Experiment
CMD Experiment
ALICE Experiment
LHCb Experiment
Big Bang    
Peter Higgs    
Higgs Boson    
Spin    
Boson    
Fermion    
Standard Model    
Charm Quark    
W and Z bosons    
Weak Interaction    
Tau Lepton    
Neutrino    
Super Symmetry    
Planck Energy    
Graviton    
Grand Unified Theory    
Superstring theory website, and at Wikipedia    
Planck Length    
LEP collider    
Quarks    
Gluons    
CP Violation    
Silicon Strip Detectors in ATLAS
Calorimeter    
Hadronic Shower    
</itunes:summary>
		<itunes:keywords>podcast, podcast (en)</itunes:keywords>
		<itunes:author>info@omegataupodcast.net</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>/28/ Neutron Science at the ILL</title>
		<link>http://omegataupodcast.net/2010/03/28-neutron-science-at-the-ill/</link>
		<comments>http://omegataupodcast.net/2010/03/28-neutron-science-at-the-ill/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[podcast]]></category>
		<category><![CDATA[podcast (en)]]></category>
		<category><![CDATA[neutrons]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[particle science]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://omegataupodcast.net/?p=231</guid>
